Trends as of Jan-08-2012 at 8:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 0.0 | 0.0 | SE | 84 | 30.221 | 0.00 |
| 5 minutes ago | 56.6 | 0.0 | 0.0 | SE | 85 | 30.215 | 0.00 |
| 10 minutes ago | 55.7 | 0.0 | 2.3 | SE | 86 | 30.218 | 0.00 |
| 15 minutes ago | 54.7 | 0.0 | 3.5 | SE | 88 | 30.212 | 0.00 |
| 20 minutes ago | 53.8 | 0.0 | 0.0 | W | 89 | 30.215 | 0.00 |
| 30 minutes ago | 51.9 | 0.0 | 0.0 | W | 93 | 30.212 | 0.00 |
| 45 minutes ago | 48.7 | 0.0 | 0.0 | W | 96 | 30.206 | 0.00 |
| 60 minutes ago | 46.0 | 0.0 | 0.0 | W | 95 | 30.200 | 0.00 |
| 75 minutes ago | 45.1 | 0.0 | 0.0 | W | 95 | 30.192 | 0.00 |
| 90 minutes ago | 45.0 | 0.0 | 0.0 | W | 94 | 30.194 | 0.00 |
| 105 minutes ago | 45.1 | 0.0 | 0.0 | W | 94 | 30.191 | 0.00 |
| 120 minutes ago | 45.3 | 0.0 | 0.0 | W | 94 | 30.180 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 11 day(s) since last rain on Dec-27-2011 1:24pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.000 in (0 rain day(s) this year) | Year | 0.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.6 °F at 8:49am | Max > 86 °F | 0 day(s) |
| Yest. | 48.4 °F at 8:02am | Max > 77 °F | 1 day(s) |
| Month | 81.0 °F on Jan-01-2012 | Warmest day | 70.4 °F on Jan-01-2012 |
| Year | 81.0 °F on Jan-01-2012 | Warmest night | 59.0 °F on Jan-02-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.4 °F at 8:03am | Min < 32 °F | 3 day(s) |
| Yest. | 45.0 °F at 7:13am | Min < 5 °F | 0 day(s) |
| Month | 27.9 °F on Jan-04-2012 | Coldest day | 51.1 °F on Jan-04-2012 |
| Year | 27.9 °F on Jan-04-2012 | Coldest night | 33.8 °F on Jan-04-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.221 inHg at 8:48am | Today | 48.4 °F at 8:03am |
| Yest. | 30.206 inHg at 7:50am | Yest. | 45.0 °F at 7:13am |
| Month | 30.425 inHg on Jan-04-2012 | Month | 27.9 °F on Jan-04-2012 |
| Year | 30.425 inHg on Jan-04-2012 | Year | 27.9 °F on Jan-04-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SE at 8:43am | |
| Yest. | 0.0 mph at 5:42pm | |
| Month | 26.5 mph on Jan-05-2012 | |
| Year | 26.5 mph on Jan-05-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 5:48pm | |
| Yest. | 0.0 mph at 5:48pm | |
| Month | 13.0 mph on Jan-03-2012 | |
| Year | 13.0 mph on Jan-03-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 246.39 miles | |
| Year | 246.39 miles | |
